Product available for in-store pickup or installation only.
V2 DRIVE Series H4 2,500 LUX Driverless Plug-&-Play LED Headlight Kit w/ Canbus Decoder 3yr warranty
The NEW V2 DRIVE Series is the latest LED headlight and foglight kit in the industry for ATV's, Motorcycles, Race bikes, Off-Road vehicles, and Automotive. All the solutions for LED's have been built into this technology. The LED kit does not contain a dr
The NEW V2 DRIVE Series is the latest LED headlight and foglight kit in the industry for ATV's, Motorcycles, Race bikes, Off-Road vehicles, and Automotive. All the solutions for LED's have been built into this technology. The LED kit does not contain a dr
- Rated LUX output - 2,500 LUX/bulb or 5,000 LUX/kit
- Voltage: DC9V-32V
- Beam Angle:330
- 6,000 Kelvin Color range
- RAW LUX light output is 2,980lx/bulb or 5,960lx/kit
- RAW Lumen Measured on Meter is 2,480lm/bulb or 4,960lm/kit
- 3 year Warranty
- Canbus Decoders included in kits
- Plug N Play OEM sized (no fitment issues)
- Temperature: -45+/-85C
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1978 | GMC C15 Suburban |
| 1973-1974 | GMC C15/C1500 Pickup |
| 1973-1974 | GMC C15/C1500 Suburban |
| 1979-1982 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 Suburban |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1979-1982 | GMC C2500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1988-1995 | GMC G1500 |
| 1988-1995 | GMC G2500 |
| 1988-1995 | GMC G3500 |
| 1970-1997 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1973-1974 | GMC K15/K1500 Pickup |
| 1973-1974 | GMC K15/K1500 Suburban |
| 1979-1982 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1982 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1983-1991 | GMC S15 Jimmy |
| 1985-2005 | GMC Safari |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1992-1999 | GMC Yukon |
| 1984-1985 | Honda Civic |
| 2003-2011 | Honda Element |
| 2007-2019 | Honda Fit |
| 2000-2006 | Honda Insight |
| 2003-2005 | Honda Pilot |
| 2006-2014 | Honda Ridgeline |
| 2002-2004 | Hummer H1 |
| 2006 | Hummer H1 |
| 2000-2018 | Hyundai Accent |
| 1999-2000 | Hyundai Elantra |
| 2001-2006 | Hyundai Santa Fe |
| 2005-2013 | Hyundai Tucson |
| 1999-2002 | INFINITI G20 |
| 1993-1998 | INFINITI Q45 |
| 1982-1989 | Jaguar Vanden Plas |
| 1974-2001 | Jeep Cherokee |
| 1987-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |
| 2012-2019 | Kia Rio |
| 1994-2001 | Kia Sephia |
| 2010-2011 | Kia Soul |
| 2005-2009 | Kia Spectra |
| 2005-2009 | Kia Spectra5 |
| 1998-2002 | Kia Sportage |
| 2005-2010 | Kia Sportage |
| 1995 | Land Rover Defender 90 |
| 1997 | Land Rover Defender 90 |
| 1995-2002 | Land Rover Discovery |
| 2002-2003 | Land Rover Freelander |
| 1987-2002 | Land Rover Range Rover |
| 1995-1997 | Lexus LS400 |
| 2011-2014 | Mazda 2 |
| 1998-2002 | Mazda 626 |
| 1996-1998 | Mazda MPV |
| 2000-2006 | Mazda MPV |
| 1995-2003 | Mazda Protege |
| 2002-2003 | Mazda Protege5 |
| 1995 | Mazda RX-7 |
| 2001-2006 | Mazda Tribute |
| 1995 | Mercedes-Benz E300 |
| 1995 | Mercedes-Benz E320 |
| 1995 | Mercedes-Benz E420 |
| 2002-2010 | Mercedes-Benz G500 |
| 2003-2010 | Mercedes-Benz G55 AMG |
| 2009-2010 | Mercedes-Benz G550 |
| Attributes | |
| AAP Selling Package Quantity | 1 |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 65 |
| Alternate Part Number | H4LEDDSv2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Chip Type | PHILLIPS |
| Contain Battery | No |
| Country of Origin (Primary) | CN |
| Cross-Sell Skus | RSIKIT,RSUKIT,RS8PRGBW |
| Estimated Install Time | 0.5 Hours |
| Exportable | Yes |
| Freight Class | 65 |
| Harmonized Tariff Code (Schedule B) | 8512202080 |
| Hazardous Material Code | N |
| HAZMAT Item | No |
| IP Rating | IP67 |
| Kelvin (Color Temperature) | 6,000K |
| Lead Time AVG | 1 Day |
| Life Cycle Status Code | Available to Order |
| Life Expectancy | 50,000 hours |
| Lumens | 4,960 RAW LUMEN |
| LUX | 5,960 RAW LUX |
| NAFTA Preference Criterion Code | B |
| Returnable | Yes |
| Reverse Polarity Protection | No |
| SDR Required Flag | N |
| SEMA Product Type | Headlight Conversion Kit |
| Shipping Port | Chicago |
| Territory Restrictions | No |
| Upsell Skus | H4-G4LED |
| Warranty | 3 year |
| Warranty Time | 3 |
| GTIN | 00817999029819 |