Product available for in-store pickup or installation only.
Rapid Podium™ Foot Pack; For Vehicles w/Integrated Fixed Point Or Flush Mount Rail Attachment Locations;
Rapid Podium Foot Pack
Rapid Podium Foot Pack
- Low Profile Foot
- For Vehicles w/Integrated Fixed Point Locations
- For Vehicle. w/Flush Mount Rail Attachment Locations
Information:
Low Profile Foot; For Vehicles w/Integrated Fixed Point Locations; For Vehicle. w/Flush Mount Rail Attachment LocationsApplication Summary:
| Year | Make/Model |
|---|---|
| 2014-2020 | Acura MDX |
| 2018-2022 | Alfa Romeo Stelvio |
| 2006-2010 | Audi A3 |
| 2013 | Audi A3 |
| 2016-2018 | Audi A3 Sportback e-tron |
| 2009-2012 | Audi A4 Quattro |
| 2006-2011 | Audi A6 Quattro |
| 2022 | Audi e-tron GT |
| 2019-2021 | Audi e-tron Quattro |
| 2021 | Audi e-tron Sportback |
| 2015-2018 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2022 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017-2022 | Audi Q7 |
| 2019-2022 | Audi Q8 |
| 2021 | Audi RS6 Avant |
| 2014-2016 | Audi SQ5 |
| 2011 | BMW 1 Series M |
| 2008-2010 | BMW 128i |
| 2008-2010 | BMW 135i |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2020 | BMW 230i |
| 2017-2020 | BMW 230i xDrive |
| 2001-2005 | BMW 320i |
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2006-2009 | BMW 323i |
| 2011 | BMW 323i |
| 1999 | BMW 323is |
| 2001-2006 | BMW 325Ci |
| 2001-2006 | BMW 325i |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 2014-2018 | BMW 328d |
| 2014-2018 | BMW 328d xDrive |
| 1999-2000 | BMW 328i |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2016-2018 | BMW 330e |
| 2021 | BMW 330e |
| 2021 | BMW 330e xDrive |
| 2001-2006 | BMW 330i |
| 2017-2019 | BMW 330i |
| 2017-2019 | BMW 330i GT xDrive |
| 2017-2021 | BMW 330i xDrive |
| 2001-2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2020 | BMW 430i |
| 2017-2020 | BMW 430i Gran Coupe |
| 2022 | BMW 430i Gran Coupe |
| 2017-2020 | BMW 430i xDrive |
| 2017-2020 | BMW 430i xDrive Gran Coupe |
| 2022 | BMW 430i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017-2020 | BMW 440i |
| 2017-2020 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive |
| 2017-2020 | BMW 440i xDrive Gran Coupe |
| 2001-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 1997-2000 | BMW 528i |
| Attributes | |
| ASIN | B00152S9U0 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00091021460270 |