Product available for in-store pickup or installation only.
Rapid Traverse™ Foot Pack; For Vehicles w/o Factory Rack Or Rain Gutters;
The revolutionary new foot which provides the strongest hold, safest fit and easiest installation for the ultimate in roof rack technology and peace of mind. Fit Thule Aero profile bars
The revolutionary new foot which provides the strongest hold, safest fit and easiest installation for the ultimate in roof rack technology and peace of mind. Fit Thule Aero profile bars
- Strongest/Safest/Easiest to Install Foot
Information:
Strongest/Safest/Easiest to Install FootApplication Summary:
| Year | Make/Model |
|---|---|
| 2006-2009 | Acura CSX |
| 2011 | Acura CSX |
| 1997-2000 | Acura EL |
| 2013-2020 | Acura ILX |
| 2001-2020 | Acura MDX |
| 2007-2018 | Acura RDX |
| 1996-1999 | Acura SLX |
| 2004-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2006-2013 | Audi A3 |
| 2015-2020 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2019 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 1996-2020 | Audi A4 |
| 2013-2017 | Audi A4 allroad |
| 1996-2020 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2017 | Audi A5 Quattro |
| 2018-2020 | Audi A5 Sportback |
| 1998-2004 | Audi A6 |
| 2006-2018 | Audi A6 |
| 1998-2018 | Audi A6 Quattro |
| 2012-2018 | Audi A7 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2012-2017 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2015-2017 | Audi Q3 |
| 2015-2017 | Audi Q3 Quattro |
| 2012-2017 | Audi Q5 |
| 2012-2015 | Audi Q7 |
| 2017 | Audi Q7 |
| 2012 | Audi R8 |
| 2014-2015 | Audi R8 |
| 2017 | Audi R8 |
| 2017-2020 | Audi RS3 |
| 2007-2008 | Audi RS4 |
| 2013-2015 | Audi RS5 |
| 2003-2004 | Audi RS6 |
| 2014-2018 | Audi RS7 |
| 2015-2020 | Audi S3 |
| 2000-2002 | Audi S4 |
| 2004-2016 | Audi S4 |
| 2018-2020 | Audi S4 |
| 2008-2017 | Audi S5 |
| 2018-2020 | Audi S5 Sportback |
| 2007-2011 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2013-2018 | Audi S7 |
| 2001-2003 | Audi S8 |
| 2013-2017 | Audi S8 |
| 2014-2017 | Audi SQ5 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2008-2017 | Audi TT Quattro |
| 2012-2013 | Audi TT RS Quattro |
| 2009-2017 | Audi TTS Quattro |
| 1992-1998 | BMW 318i |
| 1992-1997 | BMW 318is |
| 1999-2000 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1992-1995 | BMW 325i |
| 2001-2005 | BMW 325i |
| 1992-1995 | BMW 325is |
| 2001-2005 | BMW 325xi |
| 1996-2000 | BMW 328i |
| 1996-1999 | BMW 328is |
| 2001-2005 | BMW 330i |
| 2001-2005 | BMW 330xi |
| 2001-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 1997-2000 | BMW 528i |
| 2008-2011 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2008-2010 | BMW 535i |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 1997-2003 | BMW 540i |
| 2004-2005 | BMW 545i |
| 2006-2010 | BMW 550i |
| 2010 | BMW 550i GT |
| 2009-2017 | BMW X6 |
| 2018-2020 | Buick Regal Sportback |
| 2013-2019 | Cadillac ATS |
| 2004-2011 | Chevrolet Aveo |
| 2006-2011 | Chevrolet Aveo5 |
| 2017-2020 | Chevrolet Bolt EV |
| Attributes | |
| Country of Origin (Primary) | SE |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021410770 |