Product available for in-store pickup or installation only.
AeroBlade Edge Raised Rail; Lockable; M - 1 Bar; Front Or Rear Bar; Black;
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
- Combines Foot And Bar For LowProfile Aerodynamic Package
- PreAssembled For Fast
- Easy Installation
- WindDiffuser Technology Disturbs Airflow
- Arched Lightweight Bar Follows The Curve And Lines Of The Roof
- Boxbeam Load Bar Structure Creates A Strong Load Bars
Information:
Combines Foot And Bar Together For LowProfile Aerodynamic Pkg.; PreAssembled For Fast; Easy Installation; WindDiffuser Technology Disturbs Airflow; Arched Lightweight Bar Follows The Curve And Lines Of The Roof; Boxbeam Load Bar Structure Creates A Strong Load BarsApplication Summary:
| Year | Make/Model |
|---|---|
| 2013-2018 | Acura RDX |
| 1998 | Audi A4 |
| 2004-2005 | Audi A4 |
| 2013-2017 | Audi A4 |
| 2013-2019 | Audi A4 allroad |
| 2013-2017 | Audi A4 Quattro |
| 1995-1997 | Audi A6 |
| 2001-2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2002-2003 | Audi S6 |
| 2000 | BMW 323i |
| 2001-2005 | BMW 325i |
| 2001-2006 | BMW 325xi |
| 2007-2010 | BMW 328i |
| 2009-2010 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2009-2018 | BMW X6 |
| 2005-2007 | Buick Terraza |
| 2004-2009 | Cadillac SRX |
| 1995-2005 | Chevrolet Blazer |
| 2012-2015 | Chevrolet Captiva Sport |
| 2018-2019 | Chevrolet Equinox |
| 2005-2008 | Chevrolet Uplander |
| 2009-2012 | Dodge Journey |
| 2005-2008 | Dodge Magnum |
| 2013-2019 | Ford Escape |
| 2005-2017 | Ford Expedition |
| 2007-2010 | Ford Explorer Sport Trac |
| 2010-2019 | GMC Acadia |
| 1995-1998 | GMC Jimmy |
| 2000 | GMC Jimmy |
| 2018-2019 | GMC Terrain |
| 2001-2004 | Honda Odyssey |
| 2007-2010 | Hyundai Entourage |
| 2005-2009 | Hyundai Tucson |
| 2008-2012 | Infiniti EX35 |
| 2013 | Infiniti EX37 |
| 2003-2012 | Infiniti FX35 |
| 2013 | Infiniti FX37 |
| 2003-2008 | Infiniti FX45 |
| 2009-2013 | Infiniti FX50 |
| 2014-2017 | Infiniti QX50 |
| 2014-2017 | Infiniti QX70 |
| 2014-2016 | Jeep Cherokee |
| 1999-2004 | Jeep Grand Cherokee |
| 2007-2017 | Jeep Patriot |
| 2009-2012 | Kia Rondo |
| 2006-2012 | Kia Sedona |
| 2014 | Kia Sedona |
| 2010-2016 | Kia Soul |
| 2015-2016 | Kia Soul EV |
| 2005-2010 | Kia Sportage |
| 2008-2014 | Land Rover LR2 |
| 2003-2009 | Lexus GX470 |
| 2004-2006 | Lexus RX330 |
| 2007-2014 | Lexus RX350 |
| 2006-2008 | Lexus RX400h |
| 2010-2014 | Lexus RX450h |
| 1998-2017 | Lincoln Navigator |
| 2004-2007 | Mazda 6 |
| 2003-2005 | Mercedes-Benz C240 |
| 2002-2004 | Mercedes-Benz C320 |
| 2008-2011 | Mercedes-Benz C63 AMG |
| 1998-2003 | Mercedes-Benz E320 |
| 2017-2019 | Mini Cooper Countryman |
| 2003-2006 | Mitsubishi Outlander |
| 2017-2019 | Nissan Qashqai |
| 2004-2009 | Nissan Quest |
| 2011 | Nissan Quest |
| 2014-2019 | Nissan Rogue |
| 2014-2015 | Nissan Rogue Select |
| 2017-2019 | Nissan Rogue Sport |
| 2005-2006 | Nissan X-Trail |
| 2005-2006 | Pontiac Montana |
| 2003-2008 | Pontiac Vibe |
| 2003-2006 | Porsche Cayenne |
| 2008-2010 | Porsche Cayenne |
| 2006-2011 | Saab 9-3 |
| 2011 | Saab 9-4X |
| 2005-2009 | Saab 9-7x |
| 2005-2007 | Saturn Relay |
| 2006-2010 | Saturn Vue |
| Attributes | |
| ASIN | B00NWR34MO |
| Country of Origin (Primary) | SE |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021675957 |