Product available for in-store pickup or installation only.
AeroBlade Edge Raised Rail; Flush Mount; Lockable; Black; S - 1 Bar; Front Or Rear Bar;
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
- Combines Foot And Bar For LowProfile Aerodynamic Package
- PreAssembled For Fast
- Easy Installation
- WindDiffuser Technology Disturbs Airflow
- Arched Lightweight Bar Follows The Curve And Lines Of The Roof
- Boxbeam Load Bar Structure Creates A Strong Load Bars
Information:
Combines Foot And Bar Together For LowProfile Aerodynamic Pkg.; PreAssembled For Fast; Easy Installation; WindDiffuser Technology Disturbs Airflow; Arched Lightweight Bar Follows The Curve And Lines Of The Roof; Boxbeam Load Bar Structure Creates A Strong Load BarsApplication Summary:
| Year | Make/Model |
|---|---|
| 2019 | Audi Q3 |
| 2005 | BMW 325i |
| 2005-2006 | BMW 325xi |
| 2007-2010 | BMW 328i |
| 2009-2010 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2017-2019 | Chevrolet Bolt EV |
| 2010-2013 | Ford Transit Connect |
| 2017-2019 | Honda CR-V |
| 2007-2012 | Hyundai Santa Fe |
| 2017-2018 | Infiniti Q50 |
| 2017 | Infiniti Q60 |
| 2017-2018 | Infiniti Q70 |
| 2017-2018 | Infiniti Q70L |
| 2017-2019 | Infiniti QX30 |
| 2017 | Infiniti QX50 |
| 2017 | Infiniti QX60 |
| 2017 | Infiniti QX70 |
| 2017 | Infiniti QX80 |
| 2017-2019 | Jeep Compass |
| 2007-2012 | Kia Rondo |
| 2016-2017 | Kia Sorento |
| 2015-2017 | Lexus NX200t |
| 2018 | Lexus NX300 |
| 2015-2019 | Lexus NX300h |
| 2019 | Lexus UX200 |
| 2019 | Lexus UX250h |
| 2011-2014 | Mazda 2 |
| 2012-2016 | Mazda 5 |
| 2019 | Mazda CX-5 |
| 2012-2015 | Mercedes-Benz C250 |
| 2015-2019 | Mercedes-Benz C300 |
| 2012-2015 | Mercedes-Benz C350 |
| 2016-2018 | Mercedes-Benz C350e |
| 2015 | Mercedes-Benz C400 |
| 2017-2019 | Mercedes-Benz C43 AMG |
| 2016 | Mercedes-Benz C450 AMG |
| 2012-2019 | Mercedes-Benz C63 AMG |
| 2015-2019 | Mercedes-Benz C63 AMG S |
| 2012-2014 | Mercedes-Benz CL550 |
| 2012-2014 | Mercedes-Benz CL600 |
| 2012-2014 | Mercedes-Benz CL63 AMG |
| 2012-2014 | Mercedes-Benz CL65 AMG |
| 2019 | Mercedes-Benz CLA250 |
| 2019 | Mercedes-Benz CLA45 AMG |
| 2019 | Mercedes-Benz CLS450 |
| 2019 | Mercedes-Benz CLS53 AMG |
| 2014-2016 | Mercedes-Benz E250 |
| 2012-2017 | Mercedes-Benz E300 |
| 2012-2016 | Mercedes-Benz E350 |
| 2013-2017 | Mercedes-Benz E400 |
| 2017 | Mercedes-Benz E43 AMG |
| 2012-2017 | Mercedes-Benz E550 |
| 2012-2015 | Mercedes-Benz E63 AMG |
| 2014-2016 | Mercedes-Benz E63 AMG S |
| 2015-2019 | Mercedes-Benz GLA250 |
| 2015-2019 | Mercedes-Benz GLA45 AMG |
| 2016-2019 | Mercedes-Benz GLC300 |
| 2019 | Mercedes-Benz GLC350e |
| 2017-2019 | Mercedes-Benz GLC43 AMG |
| 2019 | Mercedes-Benz GLC63 AMG |
| 2019 | Mercedes-Benz GLC63 AMG S |
| 2016-2019 | Mini Cooper Clubman |
| 2011-2016 | Mini Cooper Countryman |
| 2019 | Nissan Kicks |
| 1998-2008 | Subaru Forester |
| 2012-2014 | Subaru Impreza |
| 2015-2019 | Subaru Outback |
| 2013-2014 | Subaru XV Crosstrek |
| 2006-2013 | Suzuki Grand Vitara |
| 2007-2013 | Suzuki SX4 |
| 2019 | Toyota RAV4 |
| 2015-2018 | Volvo V60 |
| 2015-2016 | Volvo V60 Cross Country |
| 2016 | Volvo XC60 |
| Attributes | |
| Country of Origin (Primary) | SE |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021552258 |