Product available for in-store pickup or installation only.
AeroBlade Edge Raised Rail; Flush Mount; Lockable; Silver; M - 1 Bar; Front Or Rear Bar;
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
- Combines Foot And Bar For LowProfile Aerodynamic Package
- PreAssembled For Fast
- Easy Installation
- WindDiffuser Technology Disturbs Airflow
- Arched Lightweight Bar Follows The Curve And Lines Of The Roof
- Boxbeam Load Bar Structure Creates A Strong Load Bars
Information:
Combines Foot And Bar Together For LowProfile Aerodynamic Pkg.; PreAssembled For Fast; Easy Installation; WindDiffuser Technology Disturbs Airflow; Arched Lightweight Bar Follows The Curve And Lines Of The Roof; Boxbeam Load Bar Structure Creates A Strong Load BarsApplication Summary:
| Year | Make/Model |
|---|---|
| 2014-2020 | Acura MDX |
| 2018-2020 | Alfa Romeo Stelvio |
| 2013 | Audi A3 |
| 2019 | Audi A3 |
| 2016-2018 | Audi A3 Sportback e-tron |
| 2009-2012 | Audi A4 Quattro |
| 2015-2019 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2007-2015 | Audi Q7 |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2020 | BMW 230i |
| 2017-2020 | BMW 230i xDrive |
| 2001-2005 | BMW 320i |
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2006-2009 | BMW 323i |
| 2011 | BMW 323i |
| 2001-2006 | BMW 325Ci |
| 2001-2006 | BMW 325i |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 2014-2018 | BMW 328d |
| 2014-2018 | BMW 328d xDrive |
| 1999-2000 | BMW 328i |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2016-2018 | BMW 330e |
| 2001-2006 | BMW 330i |
| 2017-2019 | BMW 330i |
| 2017-2019 | BMW 330i GT xDrive |
| 2017-2020 | BMW 330i xDrive |
| 2001-2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2020 | BMW 430i |
| 2017-2018 | BMW 430i Gran Coupe |
| 2017-2020 | BMW 430i xDrive |
| 2017-2018 | BMW 430i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017-2020 | BMW 440i |
| 2017-2018 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive |
| 2017-2018 | BMW 440i xDrive Gran Coupe |
| 2001-2003 | BMW 525i |
| 1997-2000 | BMW 528i |
| 2018-2019 | BMW 530e |
| 2018-2019 | BMW 530e xDrive |
| 2001-2003 | BMW 530i |
| 2017-2019 | BMW 530i |
| 2017-2019 | BMW 530i xDrive |
| 2017 | BMW 535i GT |
| 2017 | BMW 535i GT xDrive |
| 2018 | BMW 540d xDrive |
| 1997-2003 | BMW 540i |
| 2017-2019 | BMW 540i |
| 2017-2019 | BMW 540i xDrive |
| 2017 | BMW 550i GT xDrive |
| 2016-2018 | BMW M2 |
| 2015-2018 | BMW M3 |
| 2012-2021 | BMW X1 |
| 2018-2021 | BMW X2 |
| Attributes | |
| ASIN | B009NN8RLO |
| Country of Origin (Primary) | SE |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021632356 |