Product available for in-store pickup or installation only.
AeroBlade Edge Raised Rail; Flush Mount; Lockable; Black; L - 1 Bar; Front Or Rear Bar;
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Boxbeam(TM) construction of the AeroBlade Edge creates the most low profile, aerodynamic, and strongest load bar available. This AeroBlade Edge bar is designed to fit vehicles with fixed points and flush rails, and require a vehicle specific fit kit for fixed point vehicles.
- Combines Foot And Bar For LowProfile Aerodynamic Package
- PreAssembled For Fast
- Easy Installation
- WindDiffuser Technology Disturbs Airflow
- Arched Lightweight Bar Follows The Curve And Lines Of The Roof
- Boxbeam Load Bar Structure Creates A Strong Load Bars
Information:
Combines Foot And Bar Together For LowProfile Aerodynamic Pkg.; PreAssembled For Fast; Easy Installation; WindDiffuser Technology Disturbs Airflow; Arched Lightweight Bar Follows The Curve And Lines Of The Roof; Boxbeam Load Bar Structure Creates A Strong Load BarsApplication Summary:
| Year | Make/Model |
|---|---|
| 2014-2019 | Acura MDX |
| 2006-2010 | Audi A3 |
| 2013 | Audi A3 |
| 2019 | Audi A3 |
| 2016-2018 | Audi A3 Sportback e-tron |
| 2006-2011 | Audi A6 Quattro |
| 2019 | Audi e-tron Quattro |
| 2015-2019 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2019 | Audi Q5 |
| 2017-2019 | Audi Q7 |
| 2019 | Audi Q8 |
| 2014-2016 | Audi SQ5 |
| 2011-2016 | BMW 528i |
| 2012-2016 | BMW 528i xDrive |
| 2018-2019 | BMW 530e |
| 2018-2019 | BMW 530e xDrive |
| 2017-2019 | BMW 530i |
| 2017-2019 | BMW 530i xDrive |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2011-2016 | BMW 535i |
| 2010-2017 | BMW 535i GT |
| 2011-2017 | BMW 535i GT xDrive |
| 2011-2016 | BMW 535i xDrive |
| 2017-2019 | BMW 540i |
| 2017-2019 | BMW 540i xDrive |
| 2011-2016 | BMW 550i |
| 2010-2015 | BMW 550i GT |
| 2010-2017 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2012-2014 | BMW X1 |
| 2016-2019 | BMW X1 |
| 2021 | BMW X1 |
| 2019 | BMW X2 |
| 2021 | BMW X2 |
| 2011-2019 | BMW X3 |
| 2021 | BMW X3 |
| 2015-2019 | BMW X4 |
| 2014-2019 | BMW X5 |
| 2021 | BMW X5 |
| 2015-2019 | BMW X6 |
| 2019 | Buick Regal TourX |
| 2015-2018 | Chevrolet City Express |
| 2015-2019 | Ford Edge |
| 2021 | Ford Edge |
| 2016-2019 | Ford Explorer |
| 2014-2019 | Ford Transit Connect |
| 2002-2006 | Honda CR-V |
| 2012-2016 | Honda CR-V |
| 2003-2011 | Honda Element |
| 2016-2019 | Honda HR-V |
| 2018 | Honda Odyssey |
| 2016-2019 | Honda Pilot |
| 2013-2017 | Hyundai Santa Fe |
| 2019 | Hyundai Santa Fe |
| 2013-2018 | Hyundai Santa Fe Sport |
| 2013-2016 | Hyundai Santa Fe XL |
| 2019 | Hyundai Santa Fe XL |
| 2017-2019 | Jaguar F-Pace |
| 2006-2010 | Jeep Commander |
| 2007-2010 | Jeep Compass |
| 2015-2019 | Kia Sedona |
| 2014 | Kia Sorento |
| 2011-2019 | Kia Sportage |
| 2020 | Kia Telluride |
| 2017-2019 | Land Rover Discovery |
| 2005-2009 | Land Rover LR3 |
| 2010-2016 | Land Rover LR4 |
| 2019 | Land Rover Range Rover |
| 2018 | Land Rover Range Rover Velar |
| 2016-2019 | Lexus LX570 |
| 2016-2018 | Lincoln MKX |
| 2019 | Lincoln Nautilus |
| 2021 | Lincoln Nautilus |
| 2003-2008 | Mazda 6 |
| 2007-2012 | Mazda CX-7 |
| 2016-2019 | Mazda CX-9 |
| 2013-2018 | Mercedes-Benz B250 |
| 2016-2017 | Mercedes-Benz B250e |
| 2007 | Mercedes-Benz C230 |
| 2009 | Mercedes-Benz C230 |
| 2011-2014 | Mercedes-Benz C250 |
| 2007 | Mercedes-Benz C280 |
| 2008-2014 | Mercedes-Benz C300 |
| Attributes | |
| Country of Origin (Primary) | SE |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021716346 |