Product available for in-store pickup or installation only.
Passage™ Trunk Mount Rack; 2 Bike;
Convenient and easy; this strap rack allows you to carry up to 2 bikes and then folds down for easy storage
Convenient and easy; this strap rack allows you to carry up to 2 bikes and then folds down for easy storage
- Entry Level Strap Rack
- Features FitDial Hub For Precise Fit
- Fold Down Arms Provide Compact Storage
- Anti-Sway Cages Provide Bike/Vehicle Protection
- Carries 2 Bikes
Information:
Entry Level Strap Rack; Features FitDial Hub For Precise Fit; Fold Down Arms Provide Compact Storage; Anti-Sway Cages Provide Bike/Vehicle Protection; Carries 2 BikesApplication Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2013-2018 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2006 | Acura MDX |
| 2014-2016 | Acura MDX |
| 1996-2010 | Acura RL |
| 2014-2018 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1995-2010 | Acura TL |
| 2012-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010 | Acura ZDX |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1991 | Audi 90 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 2006-2010 | Audi A3 |
| 2015-2018 | Audi A3 |
| 2006-2010 | Audi A3 Quattro |
| 2015-2018 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 1996-2018 | Audi A4 |
| 2013-2018 | Audi A4 allroad |
| 1996-2018 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2016 | Audi A5 Quattro |
| 1995-2004 | Audi A6 |
| 2006-2010 | Audi A6 |
| 2012-2018 | Audi A6 |
| 1995-1996 | Audi A6 Quattro |
| 1998-2010 | Audi A6 Quattro |
| 2012-2018 | Audi A6 Quattro |
| 2004-2018 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 2015-2018 | Audi S3 |
| 1992-1994 | Audi S4 |
| 2000-2002 | Audi S4 |
| 2004-2016 | Audi S4 |
| 2018 | Audi S4 |
| 2008-2016 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2010 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2013-2018 | Audi S8 |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2018 | BMW 230i |
| 2017-2018 | BMW 230i xDrive |
| 1991-1998 | BMW 318i |
| 1991-1997 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 1998-1999 | BMW 323is |
| 2001-2006 | BMW 325Ci |
| 1989-1995 | BMW 325i |
| 2001-2006 | BMW 325i |
| 1989-1995 | BMW 325is |
| 1989-1991 | BMW 325iX |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 2014-2018 | BMW 328d |
| 2014-2018 | BMW 328d xDrive |
| 1996-2000 | BMW 328i |
| 2007-2012 | BMW 328i |
| 2014-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 1996-1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2016-2018 | BMW 330e |
| 2001-2006 | BMW 330i |
| 2017-2018 | BMW 330i |
| 2017-2018 | BMW 330i GT xDrive |
| 2017-2018 | BMW 330i xDrive |
| 2001-2006 | BMW 330xi |
| 2009-2010 | BMW 335d |
| 2007-2010 | BMW 335i |
| 2012-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| Attributes | |
| ASIN | B00152QOAC |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00091021569089 |