Product available for in-store pickup or installation only.
Passage Trunk Mount Rack; 3 Bike;
Convenient and easy; this strap rack allows you to carry up to 2 bikes and then folds down for easy storage
Convenient and easy; this strap rack allows you to carry up to 2 bikes and then folds down for easy storage
- Entry Level Strap Rack
- Features FitDial Hub For Precise Fit
- Fold Down Arms Provide Compact Storage
- Anti-Sway Cages Provide Bike/Vehicle Protection
- Carries 3 Bikes
Information:
Entry Level Strap Rack; Features FitDial Hub For Precise Fit; Fold Down Arms Provide Compact Storage; Anti-Sway Cages Provide Bike/Vehicle Protection; Carries 3 BikesApplication Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2013-2018 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2006 | Acura MDX |
| 2005-2010 | Acura RL |
| 2014-2018 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1999-2010 | Acura TL |
| 2012-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010 | Acura ZDX |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1991 | Audi 90 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 2006-2010 | Audi A3 |
| 2015-2018 | Audi A3 |
| 2006-2010 | Audi A3 Quattro |
| 2015-2018 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 1996-2010 | Audi A4 |
| 2014-2018 | Audi A4 |
| 2013-2018 | Audi A4 allroad |
| 1996-2010 | Audi A4 Quattro |
| 2014-2018 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2016 | Audi A5 Quattro |
| 1995-2004 | Audi A6 |
| 2006-2010 | Audi A6 |
| 2012-2018 | Audi A6 |
| 1995-1996 | Audi A6 Quattro |
| 1998-2010 | Audi A6 Quattro |
| 2012-2018 | Audi A6 Quattro |
| 2004-2018 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 2015-2018 | Audi S3 |
| 1992-1994 | Audi S4 |
| 2000-2002 | Audi S4 |
| 2004-2016 | Audi S4 |
| 2018 | Audi S4 |
| 2008-2016 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2010 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2013-2018 | Audi S8 |
| 1991-1998 | BMW 318i |
| 1991-1997 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 1998-1999 | BMW 323is |
| 2001-2006 | BMW 325Ci |
| 1989-1995 | BMW 325i |
| 2001-2006 | BMW 325i |
| 1989-1995 | BMW 325is |
| 1989-1991 | BMW 325iX |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 1996-1999 | BMW 328is |
| 2001-2006 | BMW 330Ci |
| 2001-2006 | BMW 330i |
| 2001-2006 | BMW 330xi |
| 1989-1995 | BMW 525i |
| 2001-2007 | BMW 525i |
| 1993 | BMW 525iT |
| 2006-2007 | BMW 525xi |
| 1997-2000 | BMW 528i |
| 2008-2016 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2016 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 1994-1995 | BMW 530i |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 1989-1993 | BMW 535i |
| 2008-2016 | BMW 535i |
| 2011-2016 | BMW 535i GT |
| 2011-2016 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 1994-1995 | BMW 540i |
| 1997-2003 | BMW 540i |
| Attributes | |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00091021286214 |