Product available for in-store pickup or installation only.
Aero™ Blade Load Bar; 53 in.;
1 Pair. Get superior carrying performance with an exceptionally quiet ride with the aerodynamic AeroBlade(TM) Load Bar. The AeroBlade's exclusive BoxBeam(TM) construction makes it one of the strongest, most rigid bars available, and the aerodynamic design reduces wind noise and drag. Installation requires the Rapid foot pack and some systems require a vehicle specific installation kit.
1 Pair. Get superior carrying performance with an exceptionally quiet ride with the aerodynamic AeroBlade(TM) Load Bar. The AeroBlade's exclusive BoxBeam(TM) construction makes it one of the strongest, most rigid bars available, and the aerodynamic design reduces wind noise and drag. Installation requires the Rapid foot pack and some systems require a vehicle specific installation kit.
- WindDiffuser Technologys Textured Surface Reduces Wing Noise
- BoxBeam Aluminum Extrusion Is One Of The Strongest Load Bars
- The AeroBlade Can Sustain Over 800 lbs Of Force
- SmartSlide Is A Measurement Sys For A Tape Measure Free Install
- SmartSlide Covers Underbar Slot Improving Aerodynamics And Noise
- SwingBlade End Cap Pivots Open To Allow Easy Accessory Installs
Information:
WindDiffuser Technologys Textured Surface Reduces Wing Noise; BoxBeam Aluminum Extrusion Is One Of The Strongest Load Bars; The AeroBlade Can Sustain Over 800 lbs Of Force; SmartSlide Is A Measurement Sys For A Tape Measure Free Install; SmartSlide Covers Underbar Slot Improving Aerodynamics And Noise; SwingBlade End Cap Pivots Open To Allow Easy Accessory InstallsApplication Summary:
| Year | Make/Model |
|---|---|
| 2006-2009 | Acura CSX |
| 2011 | Acura CSX |
| 2013-2020 | Acura ILX |
| 2001-2020 | Acura MDX |
| 2007-2020 | Acura RDX |
| 1996-1999 | Acura SLX |
| 2004-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2018-2020 | Alfa Romeo Stelvio |
| 2006-2010 | Audi A3 |
| 2015-2020 | Audi A3 |
| 2015-2019 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 2009-2015 | Audi A4 |
| 2017-2020 | Audi A4 |
| 2013-2020 | Audi A4 allroad |
| 2009-2010 | Audi A4 Quattro |
| 2017-2020 | Audi A4 Quattro |
| 2014 | Audi A5 |
| 2008-2014 | Audi A5 Quattro |
| 2018-2020 | Audi A5 Sportback |
| 2006-2010 | Audi A6 |
| 2012-2018 | Audi A6 |
| 1999-2010 | Audi A6 Quattro |
| 2012-2018 | Audi A6 Quattro |
| 2020 | Audi A6 Quattro |
| 2014-2017 | Audi A7 Quattro |
| 2019-2020 | Audi A7 Sportback |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2019-2020 | Audi e-tron Quattro |
| 2017-2020 | Audi Q7 |
| 2019-2020 | Audi Q8 |
| 2017-2020 | Audi RS3 |
| 2013-2015 | Audi RS5 |
| 2014-2018 | Audi RS7 |
| 2015-2020 | Audi S3 |
| 2010-2016 | Audi S4 |
| 2018-2020 | Audi S4 |
| 2008-2016 | Audi S5 |
| 2018-2020 | Audi S5 Sportback |
| 2002-2003 | Audi S6 |
| 2007-2010 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2020 | Audi S6 |
| 2014-2017 | Audi S7 |
| 2020 | Audi S7 Sportback |
| 2001-2003 | Audi S8 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2008-2014 | Audi TT Quattro |
| 2012-2013 | Audi TT RS Quattro |
| 2009-2014 | Audi TTS Quattro |
| 2001-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 1997-2000 | BMW 528i |
| 2008-2011 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2008-2010 | BMW 535i |
| 2014-2016 | BMW 535i GT |
| 2014-2016 | BMW 535i GT xDrive |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 1997-2003 | BMW 540i |
| 2004-2005 | BMW 545i |
| 2006-2010 | BMW 550i |
| 2010 | BMW 550i GT |
| 2014-2015 | BMW 550i GT |
| 2014-2016 | BMW 550i GT xDrive |
| 2018 | BMW 640i xDrive Gran Turismo |
| 2016-2020 | BMW X1 |
| 2018-2020 | BMW X2 |
| 2004-2010 | BMW X3 |
| 2015-2021 | BMW X4 |
| 2007-2021 | BMW X5 |
| 2009-2020 | BMW X6 |
| 2019-2020 | BMW X7 |
| 1992-1999 | Buick LeSabre |
| 1991-1996 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 2018-2020 | Buick Regal Sportback |
| 2018-2020 | Buick Regal TourX |
| 2003-2007 | Buick Rendezvous |
| 1979-1992 | Buick Riviera |
| Attributes | |
| ASIN | B005IMGRQQ |
| Country of Origin (Primary) | SE |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021519015 |